So, this might be the most ridiculous thing to do, or maybe it is normal. It occurred to me that I don't have an official record of my official race times. Now I will.
Date | Race | Distance | Bib # | Age | Overall | Gender | Div | Chip Time | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2/28/2009 | RBC SOAR to the Finish | 5k | 905 | 35 | 37 (of 109) | 8 (of 16) | 31:33.9 | 31:33.9 | 10:11 | |
9/25/2010 | Miracle Miles | 15k | 714 | 37 | 759 (of 1716) | 454 of (749) | 67 (of 109) | 1:32:58 | 1:34:49 | 9:58.5 |
1/9/2011 | Walt Disney World Marathon | 26.2 mi | 12462 | 37 | 4098 (of 13551) | 2892 (of 7273) | 573 (of 1305) | 4:27:35 | 4:46:25 | 10:12.8 |
4/14/2011 | Corporate 5k | 5k | 23:45 | 7:38 | ||||||
6/11/2011 | ORC Race Into Summer 5k | 5k | 96 | 37 | 25 (of 191) | 18 (of 95) | 6 [30-39] | 22:37 | 7:18 | |
8/13/2011 | Florida Fallen Heroes 5k | 5k | 74 | 37 | 43 (of 232) | 36 (of 123) | 3 (of 8) | 24:44.73 | 7:59 | |
10/1/2011 | Disney Wine and Dine Half Marathon | 13.1 mi | 2420 | 38 | 952 (of 8254) | 641 (of 3041) | 129 (of 576) | 1:58:39 | 2:04:46 | 9:03 |
6/9/2012 | ORC Race Into Summer 5k | 5k | 72 | 38 | 71 (of 232) | 6 (of 12) | 26:13 | 26:13 | 8:26 | |
9/22/2012 | Miracle Miles 15k | 15k | 1113 | 39 | 622 (of 1679) | 391 (of 759) | 60 | 1:27:38 | 1:28:10 | 9:25 |
11/10/2012 | Disney Wine and Dine Half Marathon | 13.1 mi | 737 | 39 | 838 (of 11,599) | 554 (of 3,933) | 109 (of 709) | 1:55:40 | 1:56:30 | 8:49 |
1/12/2013 | Disney Half Marathon | 13.1 mi | 42032 | 39 | 1241 (of 23,126) | 977 (of 9,998) | 179 (of 1608) | 1:50:50 | 1:52:09 | 8:27 |
9/21/2013 | Miracle Miles 15k | 9.3 mi | 221 | 40 | 192 (of 1,761) | 139 (of 707) | 24 (of 103) | 1:15:03 | 1:15:13 | 8:03 |
10/27/2013 | Marine Corps Marathon | 26.2 mi | 16843 | 40 | 2492 (of 23,526) | 1974 (of 13,537) | 327 (of 1,761) | 3:42:13 | 3:47:32 | 8:28 |
11/10/2013 | Baldwin Park Half Marathon | 13.1 mi | 187 | 40 | 37 (of 315) | 6 (of 31) | 1:43:10 | 7:52 | ||
11/27/2014 | Tallahassee Turkey Trot | 5k | Bib | 41 | 818 (of 3865) | 30:17 | 31:02 | 9:45 | ||
2/28/2015 | Best Damn Race Half Marathon | 13.1 mi | 2521 | 41 | 154 (of 1000) | 98 (of 383) | 17 (of 57) | 1:52:39.6 | 1:52:50.6 | 8:37 |
3/5/2015 | Purple Pride 5k | 5k | Bib | 41 | 75 | 6 | 22:43 | 7:18 | ||
4/17/2016 | Disney Dark Side Half Marathon | 13.1 mi | 752 | 42 | 338 | 289 | 54 | 1:45:01 | 1:49:16 | 8:00 |
No comments:
Post a Comment